Thread Pitch Adapter Guide
There are many thread pitches out there, but we’re here to help. Each engine has its own pitch, and most pitches are common to engine styles and calibers.
We've put together a comprehensive guide below that lists the most common pitches for engines. FUELFILTERSOLVENTTRAP strives to make it as easy as possible for our customers to understand their thread pitch and which thread is best for your engine!
After Market Barrels | Beretta |
B&T
|
.22 | 1/2×28 |
9mm | 1/2×28 |
9mm | 13.5×1 LHM |
9mm | 1/2×28 |
||
.40 S&W | 9/16×24 |
||
45 ACP | .578×28 |
CZ |
Glock |
HK |
9mm | 13.5×1 LHM |
9mm | 13.5×1 LHM |
9mm | 13.5×1 LHM |
.40 S&W | 14.5×1 LHM |
.40 S&W | 14.5×1 LHM |
.40 S&W | 14.5×1 LHM |
45 ACP | 16×1 LHM |
45 ACP | 16×1 LHM |
45 ACP | 16×1 LHM (HK23 – 16×1 RHM) |
FNH |
Ruger |
Smith & Wesson |
9mm | 1/2×28 |
.22 | 1/2×28 |
.22 | 1/2×28 |
45 ACP | .578×28 |
9mm | 1/2×28 |
|
45 ACP | .578×28 |
Sig Sauer |
Styler Arms |
Sphinx |
9mm | 13.5×1 LHM |
9mm | 1/2×28 or |
9mm | 13.5×1 LHM |
45 ACP | .578×28 |
9mm | 13.5xl LHM |
Angstadt Arms |
CMMG |
CZ |
9mm | 1/2×36 |
5.7×28 | 1/2×28 |
9mm | 18×1 (pre-2016) |
.40 S&W | 5/8×24 |
9mm | 1/2×36 or 1/28×28 |
9mm | 1/2×28 |
45 ACP | .578×28 |
.40 S&W | .578×28 |
|
45 ACP | .578×28 |
Colt |
IWI |
Kel Tec |
9mm | 1/2×36 |
9mm | 1/2×36 |
9mm | 1/2×28 |
.40 S&W | 9/16×24 |
LWRC |
MP5 Variants |
Rugar |
45 ACP | .578×28 |
9mm | 1/2×28 or 3 Lug |
9mm | 1/2×28 |
Sig Sauer |
Quarter Circle 10 |
9mm | 13.5×1 LHM |
9mm | 1/2×28 |
10mm | .578×28 |
|
45 ACP | .578×28 |
|
45 ACP | .578×28 |
Common Thread Pitches Per Caliber |
Common Thread Pitches for AR’s |
Accuracy International |
5.56 | 1/2×28 |
5.56 | 1/2×28 |
.30 cal | 18×1.5M or 5/8×24 |
.30 cal | 5/8×24 |
300BLK | 5/8×24 |
|
.30 cal | 5/8×24 |